GTR2?
Must Buy
Wait and See
No Thanks
Don't Care

Results

Laptimes: 135224
Drivers: 4220

Latest updates
Marcyś
2012-01-16 23:31:00
Tim Martens
2010-10-19 18:34:37
Norbert Leitner
2010-09-01 11:02:44
Local time 23:48

GT Nations Cup

Rank Country Handicap #Drivers
1 Yugoslavia -17.729 4
2 Poland -13.091 19
3 Hungary -12.149 33
4 Argentina -7.343 4
5 Slovenia -4.371 5
6 Ireland -0.290 5
7 Italy 0.405 71
8 Sweden 0.964 49
9 Suisse 3.231 11
10 Russia 5.207 5
11 Finland 6.557 51
12 South Africa 6.674 21
13 France 7.499 158
14 Japan 7.897 12
15 Brazil 8.889 5
16 Netherlands 9.113 85
17 Austria 9.331 15
18 Germany 10.754 169
19 Spain 10.843 26
20 New Zealand 11.618 8
21 Australia 12.287 70
22 United Kingdom 13.232 131
23 Portugal 13.557 11
24 Belgium 14.364 34
25 Denmark 14.490 23
26 England 15.245 22
27 Norway 18.738 14
28 Wales 26.138 6
29 United States 29.086 92
30 Canada 33.079 19

NGT Nations Cup

Rank Country Handicap #Drivers
1 Slovenia -34.578 5
2 Brazil -13.141 4
3 Poland -12.680 11
4 Italy -9.795 47
5 Suisse -5.883 11
6 Portugal -1.257 9
7 Hungary -0.109 11
8 Sweden 3.180 25
9 Netherlands 3.847 55
10 South Africa 6.534 13
11 Denmark 6.741 9
12 England 7.581 10
13 Finland 7.900 27
14 Australia 7.953 35
15 New Zealand 8.605 16
16 Germany 9.495 116
17 France 9.860 97
18 Japan 12.056 7
19 United Kingdom 14.274 83
20 Spain 14.911 12
21 United States 22.023 65
22 Canada 23.609 17
23 Austria 30.656 9
24 Norway 36.082 10
25 Belgium 43.018 18

At least three drivers must be registered for a nation so that a nation's handicap is calculated. Handicaps over 300 seconds will not be taken into account.

  GTRank beta version 0.99 by Uwe Schürkamp, 2004-. Questions? Comments? Send mail to gtrank@gplrank.info!