GTR2?
Must Buy
Wait and See
No Thanks
Don't Care

Results

Laptimes: 135162
Drivers: 4217

Latest updates
Hummel Péter
2010-03-10 18:30:49
DonR
2010-03-01 12:07:19
Terry Somerton
2010-01-15 09:07:38
Local time 13:59

GT Nations Cup

Rank Country Handicap #Drivers
1 Yugoslavia -17.729 4
2 Poland -13.091 19
3 Hungary -12.149 33
4 Argentina -7.343 4
5 Slovenia -4.371 5
6 Brazil -1.994 4
7 Ireland -0.290 5
8 Italy 0.405 71
9 Sweden 0.964 49
10 Suisse 3.231 11
11 Russia 5.207 5
12 Finland 6.557 51
13 South Africa 6.674 21
14 France 7.499 158
15 Japan 7.897 12
16 Netherlands 9.113 85
17 Austria 9.331 15
18 Germany 10.754 169
19 Spain 10.843 26
20 New Zealand 11.618 8
21 Australia 12.287 70
22 United Kingdom 13.232 131
23 Portugal 13.557 11
24 Belgium 14.364 34
25 Denmark 14.490 23
26 England 15.245 22
27 Norway 18.738 14
28 Wales 26.138 6
29 United States 29.086 92
30 Canada 33.079 19

NGT Nations Cup

Rank Country Handicap #Drivers
1 Slovenia -34.578 5
2 Poland -12.680 11
3 Italy -9.795 47
4 Suisse -5.883 11
5 Portugal -1.257 9
6 Hungary -0.109 11
7 Sweden 3.180 25
8 Netherlands 3.847 55
9 South Africa 6.534 13
10 Denmark 6.741 9
11 England 7.581 10
12 Finland 7.900 27
13 Australia 7.953 35
14 New Zealand 8.605 16
15 Germany 9.495 116
16 France 9.860 97
17 Japan 12.056 7
18 United Kingdom 14.274 83
19 Spain 14.911 12
20 United States 22.023 65
21 Canada 23.609 17
22 Austria 30.656 9
23 Norway 36.082 10
24 Belgium 43.018 18

At least three drivers must be registered for a nation so that a nation's handicap is calculated. Handicaps over 300 seconds will not be taken into account.

  GTRank beta version 0.99 by Uwe Schürkamp, 2004-. Questions? Comments? Send mail to gtrank@gplrank.info!